There are two plots in St Mary's Cathedral which are relevant to the Black family.
| Name | Date of Burial | Age | Address at time of death |
| Elizabeth Emily Black | 3rd January 1880 | 3 months | Roden Street, Limerick |
| Anne Black | 13th July 1886 | 84 | Middleton, Co. Cork |
| Harry Black | 30th September 1921 | 19 | 10 Foley's Cottages, Thomondgate, Limerick |
| Annie Black (maiden name Elley) |
27th November 1946 | 71 | 10 Sexton Street, North Thomondgate, Limeriekc |
| Thomas James Black | 28th October 1951 | 74 | "Hall's Buildings", Nicholas Street, Limerick |
| Eileen Black | 11th November 1963 | 54 | Cathedral House, Nicholas Street, Limerick |
| Name | Date of Death | Age | Address at time of death |
| George Thomas Dixon | 6th April 1972 | 72 | Limerick |
| Lillian Evelyn Dixon {maiden name Black) |
29th September 1976 | 77 | Limerick |
| John Alexander (Alex) Dixon | 17th January 1995 | 65 | Limerick |